Cheshire West and Chester neighbourhoods where most people are on Universal Credit

More than 30,000 people are on Universal Credit in Cheshire West and Chester – with one in five residents claiming the benefit in some parts of the borough, latest data shows. The overall figure works out at just under nine per cent of the population for the local authority area.

The Wolverham area of Ellesmere Port has the highest percentage (20.4 per cent) of claimants followed by the town’s Westminster ward (20.2 per cent). In both areas that works out at one in five claimants.

Blacon in Chester, Central and Grange in Ellesmere Port, and Winsford Wharton completes the top five neighbourhoods with the highest percentage of residents on Universal Credit. Willaston and Thornton had the lowest rate in the borough with just 3.4 per cent of people claiming.

The latest figures, as of the end of October, come from the Department for Work and Pensions. In total, 32,445 of the borough’s residents are claiming Universal Credit out of a population of 361,694 – more than one in eleven people.

What is Universal Credit and who is eligible to claim?

Universal Credit has replaced these benefits for most people:

You may be able to get Universal Credit if you’re on a low income or need help with your living costs. You could be:

  • out of work
  • working (including self-employed or part time)
  • unable to work, for example because of a health condition

To claim you must:

  • live in the UK
  • be aged 18 or over (there are some exceptions if you’re 16 to 17)
  • be under State Pension age
  • have £16,000 or less in money, savings and investments

Click here for more information.

Here are the areas with the most Universal Credit claimants in Cheshire West and Chester:

Name Number on UC Population One in x people % of population on UC
Wolverham 1189 5832 5 20.4%
Westminster 1157 5728 5 20.2%
Blacon 2696 14180 5 19.0%
Central and Grange 2388 12736 5 18.8%
Winsford Wharton 966 5555 6 17.4%
Lache 976 5968 6 16.4%
Winsford Over and Verdin 2449 15584 6 15.7%
Northwich Witton 731 5221 7 14.0%
Northwich Leftwich 672 4800 7 14.0%
Sutton Villages 1494 11001 7 13.6%
Winsford Swanlow 623 4682 8 13.3%
Neston 711 5682 8 12.5%
Netherpool 620 5482 9 11.3%
Winsford Dene 581 5482 9 10.6%
Winsford Gravel 437 4225 10 10.3%
Rudheath 587 5848 10 10.0%
Northwich Winnington and Castle 823 9344 11 8.8%
Chester City and the Garden Quarter 1629 18667 11 8.7%
Newton and Hoole 1216 15073 12 8.1%
Whitby Park 388 5396 14 7.2%
Shakerley 377 5433 14 6.9%
Weaver and Cuddington 1021 15242 15 6.7%
Upton 673 10067 15 6.7%
Malpas 324 5169 16 6.3%
Marbury 802 13167 16 6.1%
Gowy Rural 560 9241 17 6.1%
Hartford and Greenbank 542 9097 17 6.0%
Frodsham 555 9423 17 5.9%
Helsby 306 5399 18 5.7%
Christleton and Huntington 627 12062 19 5.2%
Great Boughton 546 11038 20 4.9%
Ledsham and Manor 474 9938 21 4.8%
Handbridge Park 434 9388 22 4.6%
Saughall and Mollington 259 5611 22 4.6%
Farndon 216 4909 23 4.4%
Davenham, Moulton and Kingsmead 481 10943 23 4.4%
Tarvin and Kelsall 414 9487 23 4.4%
Tattenhall 223 5117 23 4.4%
Tarporley 206 5130 25 4.0%
Whitby Groves 164 4198 26 3.9%
Little Neston 179 4812 27 3.7%
Parkgate 184 4950 27 3.7%
Strawberry 192 5186 27 3.7%
Sandstone 178 4999 28 3.6%
Willaston and Thornton 175 5202 30 3.4%

NEWSLETTER: Sign up for CheshireLive email direct to your inbox here

Image Credits and Reference: https://www.cheshire-live.co.uk/news/chester-cheshire-news/cheshire-west-chester-neighbourhoods-most-30561152